Subtotal (1 unit) Kr. 914,06(exc. VAT)Kr. 914,06/unit | | - | 1/4 in G | Filter Regulator | 1650NL/min | 8 bar | G | - | Fittings | - | 20μm | - | - | - | - | 1/8 in | - | - | - | -20°C | 60°C | - | - | RoHS | - | - |
|
Subtotal (1 unit) Kr. 1 309,65(exc. VAT)Kr. 1 309,65/unit | | - | 3/8 in G | Filter Regulator | 3000NL/min | 8 bar | G | - | Fittings | - | 20μm | - | - | - | - | 1/8 in | - | - | - | -20°C | 60°C | - | - | RoHS | - | - |
|
Subtotal (1 unit) Kr. 607,81(exc. VAT)Kr. 607,81/unit | | - | 1/4 in | Filter Regulator | 600NL/min | - | G | - | Fittings | Manual, Semi Automatic | 20μm | - | - | 40mm | - | 1/8 in | - | - | - | -10°C | 50°C | 156mm | 40mm | RoHS | - | - |
|
Subtotal (1 unit) Kr. 837,93(exc. VAT)Kr. 837,93/unit | | - | 1/2 in G | Filter Regulator | 5211L/min | 10 bar | No | - | EW | Manual | 25μm | - | - | - | - | - | - | - | - | 5°C | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) Kr. 1 309,65(exc. VAT)Kr. 1 309,65/unit | | - | 1/2 in G | Filter Regulator | 3000NL/min | 8 bar | G | - | Fittings | - | 20μm | - | - | - | - | 1/8 in | - | - | - | -20°C | 60°C | - | - | RoHS | - | - |
|
Subtotal (1 unit) Kr. 1 629,63(exc. VAT)Kr. 1 629,63/unit | | - | 3/4 in G | Filter Regulator | 4500NL/min | 8 bar | G | - | Fittings | - | 20μm | - | - | - | - | 1/8 in | - | - | - | -20°C | 60°C | - | - | RoHS | - | - |
|
Subtotal (1 unit) Kr. 490,49(exc. VAT)Kr. 490,49/unit | | - | 1/4 in G | Filter Regulator | 1300L/min | 10 bar | G | - | EA2000 | Manual | 5μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
Subtotal (1 unit) Kr. 911,02(exc. VAT)Kr. 911,02/unit | | - | 1/2 in G | Filter Regulator | 2750L/min | 10 bar | G | - | EA4000 | Semi Automatic | 5μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
Subtotal (1 unit) Kr. 1 117,15(exc. VAT)Kr. 1 117,15/unit | | - | 1/2 in G | Filter Regulator | 2750L/min | 10 bar | G | - | EA4000 | Automatic | 40μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
Subtotal (1 unit) Kr. 607,81(exc. VAT)Kr. 607,81/unit | | - | 1/8 in | Filter Regulator | 600NL/min | 12 bar | G | - | Fittings | Manual, Semi Automatic | 20μm | - | - | 40mm | - | 1/8 in | - | - | - | -10°C | 50°C | 156mm | 40mm | RoHS | - | - |
|
Subtotal (1 unit) Kr. 2 318,66(exc. VAT)Kr. 2 318,66/unit | | - | 1/2 in | Pneumatic Regulator | - | 10 bar | G | - | B49G | Automatic | 5μm | - | - | - | - | - | - | - | - | 0°C | 60°C | 262mm | 63mm | No | - | - |
|
Subtotal (1 unit) Kr. 462,59(exc. VAT)Kr. 462,59/unit | | - | 1/4 in G | Filter Regulator | 1300L/min | 10 bar | G | - | EA2000 | Manual | 40μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
Subtotal (1 unit) Kr. 1 180,35(exc. VAT)Kr. 1 180,35/unit | | - | G 1/2 | Filter Regulator | 2750L/min | 10 bar | - | - | EA3000 | Automatic | 40μm | - | - | 239.6mm | - | - | - | - | - | -5°C | 60°C | 75.8mm | 65mm | RoHS | - | - |
|
Subtotal (1 unit) Kr. 839,14(exc. VAT)Kr. 839,14/unit | | - | 1/2 in G | Filter Regulator | 2750L/min | 10 bar | G | - | EA4000 | Manual | 5μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
- RS Stock No. 631-835
- Mfr. Part No. AW20-F02BC-D
Subtotal (1 unit) Kr. 539,17(exc. VAT)Kr. 539,17/unit | SMC | - | 1/4 in | Filter Regulator | 1500L/min | 1 Mpa | G | - | AW20 | Automatic | 5μm | - | - | - | - | 1/8 in | - | - | - | -5°C | 60°C | - | - | RoHS 999 | - | - |
|
Subtotal (1 unit) Kr. 385,48(exc. VAT)Kr. 385,48/unit | | - | 1/4 in G | Filter Regulator | 1165L/min | 10 bar | No | - | EC | Manual | 5μm | - | - | - | - | - | - | - | - | 5°C | 60°C | - | - | No | - | - |
|
Subtotal (1 unit) Kr. 1 193,80(exc. VAT)Kr. 1 193,80/unit | | - | 1/2 in G | Filter Regulator | 2750L/min | 10 bar | G | - | EA4000 | Automatic | 40μm | - | - | 171.2mm | - | - | - | - | - | -5°C | 60°C | 61.6mm | 55mm | No | - | - |
|
- RS Stock No. 202-9837
- Mfr. Part No. LFR-1/4-D-7-O-MIDI
Subtotal (1 unit) Kr. 1 617,73(exc. VAT)Kr. 1 617,73/unit | Festo | - | 1/4 in G | Filter Regulator | 2100L/min | 7 bar | - | - | G 1/4 | Manual | 40μm | - | - | 85mm | - | Prepared For G1/4 | - | - | - | -10°C | 60°C | 268mm | 94.5mm | RoHS | - | - |
|
- RS Stock No. 253-9221
- Mfr. Part No. MS4-LFR-1/4-D6-E-P-M-AG-BAR-B
Subtotal (1 unit) Kr. 674,16(exc. VAT)Kr. 674,16/unit | Festo | - | 1/4 in G | Filter Regulator | 1700L/min | 10 bar | G | - | MS | Manual | 40μm | - | - | - | - | 1/4 in | - | - | - | - | 50°C | - | - | RoHS | - | - |
|
- RS Stock No. 125-9944
- Mfr. Part No. MS6-LFR-3/8-D6-ERV-AS
Subtotal (1 unit) Kr. 1 389,16(exc. VAT)Kr. 1 389,16/unit | Festo | - | 3/8 in | Filter Regulator | 5700L/min | 12 bar | G | - | MS | Automatic, Manual | 40μm | - | - | - | - | 3/8 in | - | - | - | -10°C | 60°C | - | - | ISO, RoHS | - | - |