Analog Devices Fixed Series Voltage Reference ±0.1 % 5-Pin TSOT, ADR01AUJZ-REEL7
- RS Stock No.:
- 538-7302
- Mfr. Part No.:
- ADR01AUJZ-REEL7
- Brand:
- Analog Devices
Bulk discount available
Subtotal (1 unit)*
Kr. 55,14
(exc. VAT)
Kr. 68,92
(inc. VAT)
FREE delivery for online orders over 500,00 kr
Last RS stock
- Plus 1 unit(s) shipping from 23. februar 2026
- Final 2 234 unit(s) shipping from 02. mars 2026
Units | Per unit |
|---|---|
| 1 - 9 | Kr. 55,14 |
| 10 - 24 | Kr. 51,59 |
| 25 - 49 | Kr. 47,93 |
| 50 - 99 | Kr. 44,04 |
| 100 + | Kr. 40,96 |
*price indicative
- RS Stock No.:
- 538-7302
- Mfr. Part No.:
- ADR01AUJZ-REEL7
- Brand:
- Analog Devices
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Analog Devices | |
| Product Type | Voltage Reference | |
| Reference Voltage | 10V | |
| Package Type | TSOT | |
| Output Voltage | 10 V | |
| Reference Type | Fixed | |
| Initial Accuracy | ±0.1 % | |
| Mount Type | Surface | |
| Temperature Coefficient | 25 ppm/°C | |
| Topology | Series | |
| Output Current | 10mA | |
| Maximum Input Voltage | 36V | |
| Pin Count | 5 | |
| Minimum Operating Temperature | -40°C | |
| Line Regulation | 30 ppm/V | |
| Maximum Operating Temperature | 125°C | |
| Load Regulation | 70 ppm/mA | |
| Series | ADR01 | |
| Standards/Approvals | No | |
| Length | 2.9mm | |
| Height | 0.9mm | |
| Width | 1.6 mm | |
| Output Type | Fixed | |
| Minimum Input Voltage | 12V | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Analog Devices | ||
Product Type Voltage Reference | ||
Reference Voltage 10V | ||
Package Type TSOT | ||
Output Voltage 10 V | ||
Reference Type Fixed | ||
Initial Accuracy ±0.1 % | ||
Mount Type Surface | ||
Temperature Coefficient 25 ppm/°C | ||
Topology Series | ||
Output Current 10mA | ||
Maximum Input Voltage 36V | ||
Pin Count 5 | ||
Minimum Operating Temperature -40°C | ||
Line Regulation 30 ppm/V | ||
Maximum Operating Temperature 125°C | ||
Load Regulation 70 ppm/mA | ||
Series ADR01 | ||
Standards/Approvals No | ||
Length 2.9mm | ||
Height 0.9mm | ||
Width 1.6 mm | ||
Output Type Fixed | ||
Minimum Input Voltage 12V | ||
Automotive Standard No | ||
Voltage Reference, 10V, Analog Devices
Voltage References, Analog Devices
Precison Fixed and Adjustable Voltage Reference ICs utilsing series, shunt or series/shunt topologies and available in both through-hole and surface mount packages. Voltage References are available with initial accuracies of ±0.02 to ±2%.
Related links
- Analog Devices Fixed Series Voltage Reference 1.25V ±0.24 % 6-Pin TSOT, ADR127AUJZ-R2
- Analog Devices Fixed Series Voltage Reference 10V ±0.05 % 8-Pin PDIP, AD587KNZ
- Analog Devices Fixed Series Voltage Reference 3V ±0.2 % 5-Pin SC-70, ADR06AKSZ-REEL7
- Analog Devices Fixed Series Voltage Reference 2.048V ±0.24 % 3-Pin SOT-23, ADR380ARTZ-REEL7
- Analog Devices Fixed Series Voltage Reference 4.096V ±0.13 % 8-Pin MSOP, ADR444ARMZ
- Analog Devices Fixed Series Voltage Reference 5V ±0.04 % 8-Pin SOIC, ADR435BRZ
- Analog Devices Fixed Series Voltage Reference 4.096V ±0.04 % 8-Pin SOIC, ADR434BRZ
- Analog Devices Fixed Series Voltage Reference 5V ±0.4 % 8-Pin SOIC, AD586JRZ
