- RS Stock No. 287-4744
- Mfr. Part No. 2682140000
Subtotal (1 unit) Kr. 1 582,95(exc. VAT)Kr. 1 582,95/unit | Weidmüller | - | 8 | Network Switch | - | Unmanaged | 95mm | - | - | - | - | 8 | - | - | 90mm | CE | 41mm | - | - | - |
|
- RS Stock No. 268-1539
- Mfr. Part No. DGS-105/E
Subtotal (1 unit) Kr. 563,99(exc. VAT)Kr. 563,99/unit | D-Link | - | 5 | Gigabit Switch | - | Unmanaged | 22.4mm | 10Mbps, 100Mbps, 1000Mbps | Desktop | - | 5-Port Gigabit Unmanaged Desktop Switch DGS-105 | 5 | 0 | - | 85mm | FCC clas B, CE Class B, ICES-003 Class B, KCC, RCM, CCC, BSMI, LVD, RoHS compliant | 90.9mm | - | - | - |
|
- RS Stock No. 135-318
- Mfr. Part No. DGS-1008P/E
Subtotal (1 unit) Kr. 1 379,80(exc. VAT)Kr. 1 379,80/unit | D-Link | Power Over Ethernet | 8 | Gigabit Switch | - | Unmanaged | 28mm | 1000Mbps | Desktop | - | 8-Port Gigabit PoE Unmanaged Desktop Switch | 8 | 0 | - | 98mm | IEEE 802.3az, IEEE 802.3x, ANSI, IEEE 802.3at, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3, IEEE 802.3af | 150mm | - | - | - |
|
Subtotal (1 unit) Kr. 9 298,76(exc. VAT)Kr. 9 298,76/unit | | - | 8 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 8 | 2 | - | 115mm | UKCA, CCC, CE, FCC, RoHS | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 10 150,51(exc. VAT)Kr. 10 150,51/unit | | - | 4 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 4 | 2 | - | 115mm | CCC, UKCA, RoHS, FCC, CE | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 9 440,61(exc. VAT)Kr. 9 440,61/unit | | - | 8 | Ethernet Switch | 1 | Managed | 158mm | - | - | - | - | 8 | 2 | - | 115mm | CCC, RoHS, CE, FCC, UKCA | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 8 730,71(exc. VAT)Kr. 8 730,71/unit | | - | 8 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 8 | 2 | - | 115mm | IEEE, IEEE 802.3z, ITU-T G.8032, IEEE 802.3ad, IEEE 802.3u, IEEE802.3x, IEEE 802.1D, IEEE 802.1q, IEEE 802.1w, IEEE 802.1X, IEEE 802.3, IEEE 802.3ab | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 10 860,41(exc. VAT)Kr. 10 860,41/unit | | - | 8 | Ethernet Switch | 1 | Managed | 158mm | - | - | - | - | 8 | 4 | - | 115mm | ITU-T G.8032 ERPS, IEEE802.3af PoE, IEEE802.3at PoE+ | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 11 570,07(exc. VAT)Kr. 11 570,07/unit | | - | 8 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 8 | 4 | - | 115mm | IEEE 802.3z, IEEE802.3x, IEEE 802.3u, IEEE802.3bt, UKCA, IEEE802.3at, IEEE802.3af, IEEE 802.3ad, IEEE 802.3ab, IEEE 802.3, RoHS, IEEE 802.1X, IEEE 802.1w, IEEE 802.1q, IEEE 802.1D, IEEE 802.1 | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 4 968,80(exc. VAT)Kr. 4 968,80/unit | | - | 16 | Ethernet Switch | - | Unmanaged | 158mm | - | - | - | - | 16 | - | - | 115mm | CCC, CE, FCC, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, RoHS, UKCA | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 24 843,88(exc. VAT)Kr. 24 843,88/unit | | - | 16 | Ethernet Switch | 1 | Managed | 180mm | - | Rack | - | - | 16 | 4 | - | 44mm | CCC, CE, FCC, RoHS, UKCA | 440mm | - | - | - |
|
Subtotal (1 unit) Kr. 8 163,03(exc. VAT)Kr. 8 163,03/unit | | - | 4 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 4 | 2 | - | 115mm | IEEE 802.3ad LACP, IEEE 802.3ab 1000Base-T Ethernet, IEEE802.3at PoE+, IEEE802.3af PoE, IEEE 802.3 10BASE-T Ethernet, IEEE 802.1X Port Authentication Network Control, IEEE 802.1w Rapid Spanning Tree P | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 13 202,65(exc. VAT)Kr. 13 202,65/unit | | - | 8 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 8 | 4 | - | 115mm | IEEE 802.1w, IEEE 802.1X, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE802.3af, IEEE802.3at, IEEE 802.3u, IEEE802.3x, IEEE 802.3z, ITU-T G.8032, RoHS, UKCA, IEEE 802.1ab, IEEE 802.1q, FCC, IE | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 18 526,46(exc. VAT)Kr. 18 526,46/unit | | - | 16 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 16 | 2 | - | 115mm | CE, FCC, RoHS, UKCA, CCC | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 15 829,08(exc. VAT)Kr. 15 829,08/unit | | - | 8 | Ethernet Switch | - | Managed | 158mm | - | - | - | - | 8 | 4 | - | 115mm | IEEE 802.3, FCC, IEEE802.3af, IEEE 802.3ab, IEEE 802.3u, RoHS, IEEE 802.3ae, CE, CCC, UKCA, ITU-T G.8032 ERPS, IEEE 802.3z | 54mm | - | - | - |
|
Subtotal (1 unit) Kr. 8 872,81(exc. VAT)Kr. 8 872,81/unit | | - | 4 | Ethernet Switch | 1 | Managed | 158mm | - | - | - | - | 4 | 2 | - | 115mm | IEEE, IEEE 802.1D, IEEE 802.1q, IEEE 802.1w, IEEE 802.1X, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3u, IEEE802.3x, IEEE 802.3z, ITU-T G.8032 | 54mm | - | - | - |
|
- RS Stock No. 217-885
- Mfr. Part No. EX-62025POE
Subtotal (1 unit) Kr. 1 508,48(exc. VAT)Kr. 1 508,48/unit | Exsys | Power Over Ethernet | 10 | Network Switch | - | Industrial Ethernet | - | - | Desktop | - | EX-62025POE | 10 | - | - | - | IEC 61000-4-8, IEC 61000-4-4, ESD, IEC 61000-4-3, IEC 61000-4-5, IEC 61000-4-6 | - | - | - | - |
|
- RS Stock No. 266-1748
- Mfr. Part No. DGS-1016D/B
Subtotal (1 unit) Kr. 1 762,54(exc. VAT)Kr. 1 762,54/unit | D-Link | - | 16 | Gigabit Switch | - | Unmanaged | 44mm | - | Desktop | - | 16-Port Gigabit Unmanaged Desktop Switch | - | 0 | - | 126mm | CCC, ANSI/IEEE 802.3, BSMI, cUL/UL, IEEE 802.3 | 280mm | - | - | - |
|
- RS Stock No. 287-2543
- Mfr. Part No. TI-PG50
Subtotal (1 unit) Kr. 1 648,62(exc. VAT)Kr. 1 648,62/unit | Trendnet | Power Over Ethernet | 5 | Ethernet Switch | - | Unmanaged | 104mm | 1Gbps | DIN Rail | - | TI-PG50 | 5 | - | - | 82mm | RoHS | 32mm | - | - | - |
|
- RS Stock No. 249-9103
- Mfr. Part No. DGS-1100-24V2
Subtotal (1 unit) Kr. 2 599,31(exc. VAT)Kr. 2 599,31/unit | D-Link | - | 24 | Gigabit Switch | - | Smart | 44mm | - | Desktop | - | 24-Port Gigabit Smart Managed Switch | 24 | 0 | - | 180mm | CE Class B, CB, CE LVD, BSMI, cUL, FCC Class B, VCCI Class B | 280mm | - | - | - |