Subtotal (1 unit) Kr. 326,30(exc. VAT)Kr. 326,30/unit | | Push Button Switch | SB113-022-G | - | Up | Black | Thermoplastic | Black, Grey | 1 NO/1 NO | Polycarbonate | IP65 | - | -25°C | Flush | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 868,08(exc. VAT)Kr. 868,08/unit | | Control Station Switch | SB113-022-G | - | Reset | Black, Red | Thermoplastic | Black, Grey | 1 NO/1 NC | Polycarbonate | IP65 | - | -30°C | Momentary, Stop | 72.5mm | 65°C | IEC 60947-5-1 | 189mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 316,13(exc. VAT)Kr. 316,13/unit | | Push Button Switch | SB113-022-G | - | START/STOP | Green, Red | Thermoplastic | Black, Grey | 1 NO/1 NC | Polycarbonate | IP65 | - | -25°C | Flush | 72.5mm | 70°C | IEC 60947-5-1 | 123mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 433,40(exc. VAT)Kr. 433,40/unit | | Push Button Switch | SB113-022-G | - | I/O/II | Green, Red | Thermoplastic | Black, Grey | 1 NO/1 NC | Polycarbonate | IP65 | - | -25°C | Flush, Momentary | 72.5mm | 70°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 4 783,99(exc. VAT)Kr. 4 783,99/unit | | Control Station Switch | SB113-022-G | - | Close | Black | Thermoplastic | Black, Grey | 1 NO/1 NO | Polycarbonate | IP67, IP69K | - | -30°C | Flush | 72.5mm | 65°C | IEC 60947-5-1 | 123mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 3 013,75(exc. VAT)Kr. 3 013,75/unit | | Control Station Switch | SB113-022-G | - | START | Black | Thermoplastic | Black, Grey | 2 NO/1 NC | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 5 844,68(exc. VAT)Kr. 5 844,68/unit | | Control Station Switch | SB113-022-G | - | Custom Inscription | Black | Thermoplastic | Black, Grey | NC, NO | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 420,58(exc. VAT)Kr. 420,58/unit | | Push Button Switch | SB113-022-G | - | - | Black | Thermoplastic | Black, Grey | 1 NO | Polycarbonate | IP65 | - | -25°C | Latching | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 5 844,68(exc. VAT)Kr. 5 844,68/unit | | Control Station Switch | SB113-022-G | - | Up | Black, Red | Thermoplastic | Black, Grey | 2 NO/2 NC | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 211,56(exc. VAT)Kr. 211,56/unit | | Push Button Switch | SB113-022-G | - | STOP | Red | Thermoplastic | Black, Grey | 1 NC | Polycarbonate | IP65 | - | -25°C | Flush | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 6 329,73(exc. VAT)Kr. 6 329,73/unit | | Control Station Switch | SB113-022-G | - | Reset | Black | Thermoplastic | Black, Grey | NC, NO | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 6 329,73(exc. VAT)Kr. 6 329,73/unit | | Control Station Switch | SB113-022-G | - | Close | Black | Thermoplastic | Black, Grey | NC, NO | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 3 043,89(exc. VAT)Kr. 3 043,89/unit | | Control Station Switch | SB113-022-G | - | Symbol | Black | Thermoplastic | Black, Grey | NO | Polycarbonate | IP67, IP69K | - | -30°C | Momentary | 72.5mm | 65°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 711,98(exc. VAT)Kr. 711,98/unit | | Push Button Switch | SB113-022-G | - | I/O/II | Green, Red | Thermoplastic | Black, Grey | 1 NO/1 NC | Polycarbonate | IP65 | - | -25°C | Flush, Momentary | 72.5mm | 70°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 331,96(exc. VAT)Kr. 331,96/unit | | Selector Switch | SB113-022-G | - | - | Black | Thermoplastic | Black, Grey | 1 NO | Polycarbonate | IP65 | - | -25°C | Latching | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
- RS Stock No. 220-5209
- Mfr. Part No. XALD339
Subtotal (1 unit) Kr. 747,60(exc. VAT)Kr. 747,60/unit | Schneider Electric | Push Button Control Station | Harmony | 3 | I/O/II | Green, Red | Polycarbonate | Light Grey | 2 NO/1 NC | Polycarbonate | IP66 | 22mm | -40°C | Spring Return | 136mm | 70°C | EN/IEC 60947-1, CSA C22.2 No 14, EN/IEC 60947-5-4, JIS C8201-5-1, EN/IEC 60947-5-1, EN/IEC 60947-5-5, JIS C8201-1, UL 508 | 68mm | - | - | 53mm | No |
|
- RS Stock No. 609-9961
- Mfr. Part No. XALD101
Subtotal (1 unit) Kr. 331,07(exc. VAT)Kr. 331,07/unit | Schneider Electric | Enclosed Push Button | Harmony | - | - | Green | Polycarbonate | Dark Grey, Light Grey | - | Polycarbonate | IP67, IP66, IP69K | 22mm | -25°C | Spring Return | 68mm | 70°C | CSA, UL | 68mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 504,00(exc. VAT)Kr. 504,00/unit | | Selector Switch | SB113-022-G | - | - | Black | Thermoplastic | Black, Grey | 1 NO | Polycarbonate | IP65 | - | -25°C | Latching | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 589,51(exc. VAT)Kr. 589,51/unit | | Control Station Switch | SB113-022-G | - | Up | Black, Red | Thermoplastic | Black, Grey | 2 NO/2 NC | Polycarbonate | IP65 | - | -30°C | Momentary, Stop | 72.5mm | 65°C | IEC 60947-5-1 | 156mm | - | - | 53mm | No |
|
Subtotal (1 unit) Kr. 248,53(exc. VAT)Kr. 248,53/unit | | Push Button Switch | SB113-022-G | - | - | Black | Thermoplastic | Black, Grey | 1 NO | Polycarbonate | IP65 | - | -25°C | Latching | 72.5mm | 70°C | IEC 60947-5-1 | 83mm | - | - | 53mm | No |