Subtotal (1 unit) Kr. 117,58(exc. VAT)Kr. 117,58/unit | | Female | Circular Connector Contact | 1 mm | 5A | 22AWG, 26AWG | - | RS PRO | - | Pin | - | 13.05mm | Gold | - | Copper Alloy | -45°C | Solder | 5mΩ | 80°C | RoHS, CE |
|
Subtotal (1 unit) Kr. 86,26(exc. VAT)Kr. 86,26/unit | | Male | Circular Connector Contact | 1 mm | 5A | 22AWG, 26AWG | - | RS PRO | - | Pin | - | 13.9mm | Gold | - | Copper Alloy | -45°C | Solder | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 pack of 10 units) Kr. 979,34(exc. VAT)Kr. 97,934/unit | | Female | Circular Connector Contact | 1 mm | 5A | 22AWG, 26AWG | - | RS PRO | - | Pin | - | 13.05mm | Gold | - | Copper Alloy | -45°C | Solder | 5mΩ | 80°C | RoHS, CE |
|
Subtotal (1 pack of 10 units) Kr. 731,70(exc. VAT)Kr. 73,17/unit | | Male | Circular Connector Contact | 1.6 | 13A | 20AWG, 22AWG | - | RS PRO | - | Pin | - | 26mm | Gold | - | Copper Alloy | -45°C | Crimp | 3mΩ | 100°C | CE, RoHS |
|
Subtotal (1 pack of 10 units) Kr. 53,50(exc. VAT)Kr. 5,35/unit | | Female | Circular Connector Contact | - | 1A | 24AWG, 28AWG | - | RS PRO | MDR Series Connector | Stamped | - | 15.2mm | Tin | 50V ac, 50V ac | Phosphor Bronze | -40°C | Crimp | 30mΩ | 160°C | No |
|
Subtotal (1 pack of 10 units) Kr. 713,06(exc. VAT)Kr. 71,306/unit | | Male | Circular Connector Contact | 1 mm | 5A | 22AWG, 26AWG | - | RS PRO | - | Pin | - | 13.9mm | Gold | - | Copper Alloy | -45°C | Solder | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 pack of 10 units) Kr. 777,85(exc. VAT)Kr. 77,785/unit | | Male | Circular Connector Contact | 1 mm | 3A | 18AWG, 22AWG | - | RS PRO | - | Signal | - | 14.2mm | Gold | - | Copper Alloy | -45°C | Crimp | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 unit) Kr. 100,90(exc. VAT)Kr. 100,90/unit | | Female | Circular Connector Contact | 1.6 | 13A | 18AWG, 20AWG | - | RS PRO | - | Socket | - | 18.2mm | Gold | - | Copper Alloy | -45°C | Crimp | 5mΩ | 100°C | CE, RoHS |
|
- RS Stock No. 503-6739
- Mfr. Part No. 1703013-1
Subtotal (1 pack of 10 units) Kr. 32,49(exc. VAT)Kr. 3,249/unit | TE Connectivity | Male | Circular Connector Contact | 17 | 20A | 17AWG, 20AWG | - | AMP | 2.5 mm and 4 mm Pin Diameter Connector Systems, 1.5 mm | Signal | - | - | Tin | 250V | Copper Nickel Silicon | -40°C | Crimp | - | 130°C | No |
|
- RS Stock No. 238-101
- Mfr. Part No. 1-66099-5
Subtotal (1 pack of 10 units) Kr. 67,04(exc. VAT)Kr. 6,704/unit | TE Connectivity | Male | Circular Connector Contact | 16 | 13A | 16AWG, 18AWG | - | Type III+ | CPC Connectors, G Series Connectors, M Series Connectors | Power | - | 27.1mm | Tin over Nickel | 250V | Brass | -55°C | Crimp | - | 90°C | No |
|
- RS Stock No. 273-2945
- Mfr. Part No. RM16M23K
Subtotal (1 pack of 10 units) Kr. 175,60(exc. VAT)Kr. 17,56/unit | Souriau Sunbank by Eaton | Male | Circular Connector Contact | 16 | 13A | 16AWG, 20AWG | - | VGE1 | Circular Connector | Signal | - | 26.2mm | Gold over Nickel | 750V | Copper Alloy | -40°C | Crimp | 3mΩ | 100°C | No |
|
- RS Stock No. 273-2901
- Mfr. Part No. RC16M23K
Subtotal (1 pack of 10 units) Kr. 186,59(exc. VAT)Kr. 18,659/unit | Souriau Sunbank by Eaton | Female | Circular Connector Contact | 16 | 13A | 16AWG, 20AWG | - | VGE1 | SMS QIKMATE - MSG - MB - MBG MSM - UTO - UTS - UTG - UTP | Signal | - | 18.2mm | Gold over Nickel | 750V | Copper Alloy | -40°C | Crimp | 3mΩ | 100°C | No |
|
Subtotal (1 unit) Kr. 78,67(exc. VAT)Kr. 78,67/unit | | Female | Circular Connector Contact | 1.6 | 13A | 18AWG, 20AWG | - | RS PRO | - | Socket | - | 18.2mm | Gold | - | Copper Alloy | -45°C | Crimp | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 pack of 10 units) Kr. 1 205,58(exc. VAT)Kr. 120,558/unit | | Female | Circular Connector Contact | 1.1 mm | - | 20AWG, 24AWG | - | RS PRO | - | Signal | - | 13.6mm | Gold | - | Copper Alloy | -40°C | Crimp | 5mΩ | 80°C | RoHS, CE |
|
Subtotal (1 unit) Kr. 78,67(exc. VAT)Kr. 78,67/unit | | Male | Circular Connector Contact | 1.6 | 13A | 16AWG, 20AWG | - | RS PRO | - | Pin | - | 26mm | Gold | - | Copper Alloy | -45°C | Crimp | 3mΩ | 100°C | CE, RoHS |
|
Subtotal (1 unit) Kr. 145,40(exc. VAT)Kr. 145,40/unit | | Female | Circular Connector Contact | 0.75 mm | 1A | 24AWG, 28AWG | - | RS PRO | - | Socket | - | 13.05mm | Gold | - | Copper Alloy | -40°C | Crimp | 5mΩ | 80°C | RoHS, CE |
|
Subtotal (1 pack of 10 units) Kr. 840,27(exc. VAT)Kr. 84,027/unit | | Female | Circular Connector Contact | 1.6 | 13A | 18AWG, 20AWG | - | RS PRO | - | Socket | - | 18.2mm | Gold | - | Copper Alloy | -45°C | Crimp | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 pack of 10 units) Kr. 1 031,94(exc. VAT)Kr. 103,194/unit | | Male | Circular Connector Contact | 1 | 5A | 22AWG, 26AWG | - | RS PRO | - | Pin | - | 13.9mm | Gold | - | Copper Alloy | -45°C | Crimp | 5mΩ | 100°C | CE, RoHS |
|
Subtotal (1 unit) Kr. 150,89(exc. VAT)Kr. 150,89/unit | | Female | Circular Connector Contact | 1.1 mm | - | 20AWG, 24AWG | - | RS PRO | - | Signal | - | 13.6mm | Gold | - | Copper Alloy | -40°C | Crimp | 5mΩ | 80°C | RoHS, CE |
|
- RS Stock No. 103-982
- Mfr. Part No. VN0101600041U
Subtotal (1 bag of 25 units) Kr. 161,88(exc. VAT)Kr. 161,88/bag | Amphenol Industrial | Male | Circular Connector Contact | 16-3 | 16A | - | - | Eco-Mate | Ecomate Series Circular Connectors | Signal | - | 29.5mm | Silver | - | - | -40°C | Crimp | 5mΩ | 100°C | No |