Schneider Electric ClimaSys Series Enclosure Cooling Unit, 4000W, 1200 m³/h 460V ac 250 mm
- RS Stock No.:
- 285-5411
- Mfr. Part No.:
- NSYCU4K3P4DG
- Brand:
- Schneider Electric
Currently unavailable
Sorry, we don't know when this will be back in stock.
- RS Stock No.:
- 285-5411
- Mfr. Part No.:
- NSYCU4K3P4DG
- Brand:
- Schneider Electric
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Schneider Electric | |
| Maximum Cooling Power | 4000W | |
| Product Type | Enclosure Cooling Unit | |
| Air Flow | 1200m³/h | |
| Noise Level | 72dB | |
| Input Power | 4000W | |
| Mount Type | Side | |
| Power Consumption | 1700W | |
| Maximum Supply Voltage | 460V ac | |
| IP Rating | IP24, IP55 | |
| Material | Steel | |
| Type of installation | Indoor | |
| Certification | UL | |
| Maximum Temperature Setting | 55°C | |
| Min Temperature Setting | 20°C | |
| Depth | 250mm | |
| Standards/Approvals | EN 61000-3-2, EN 14511, EN 61000-6-2, EN/IEC 63000:2018, EN 61000-3-3, EN 60335-1, EN 60335-2-40, EN/ISO 12100, EN 61000-6-3 | |
| Weight | 62.2kg | |
| Series | ClimaSys | |
| Cooler Type | Side | |
| Frequency | 60Hz | |
| Nominal Current | 5A | |
| Cooling Capacity | 4000W | |
| Refrigerant Type | R134A | |
| Select all | ||
|---|---|---|
Brand Schneider Electric | ||
Maximum Cooling Power 4000W | ||
Product Type Enclosure Cooling Unit | ||
Air Flow 1200m³/h | ||
Noise Level 72dB | ||
Input Power 4000W | ||
Mount Type Side | ||
Power Consumption 1700W | ||
Maximum Supply Voltage 460V ac | ||
IP Rating IP24, IP55 | ||
Material Steel | ||
Type of installation Indoor | ||
Certification UL | ||
Maximum Temperature Setting 55°C | ||
Min Temperature Setting 20°C | ||
Depth 250mm | ||
Standards/Approvals EN 61000-3-2, EN 14511, EN 61000-6-2, EN/IEC 63000:2018, EN 61000-3-3, EN 60335-1, EN 60335-2-40, EN/ISO 12100, EN 61000-6-3 | ||
Weight 62.2kg | ||
Series ClimaSys | ||
Cooler Type Side | ||
Frequency 60Hz | ||
Nominal Current 5A | ||
Cooling Capacity 4000W | ||
Refrigerant Type R134A | ||
RoHS Status: Exempted
The Schneider Electric side connected cooling unit from ClimaSys is designed to provide efficient cooling for enclosures, ensuring optimal performance of electronic components. With a power consumption of up to 4000W, this unit offers reliable cooling in various environments, making it a valuable addition to any setup.
Side connected cooling unit for enclosures
4000W power consumption for efficient cooling
Electronic controller for precise temperature control
IP55 protection for durability and reliability
Energy efficiency ratio of 2.4 for cost-effective operation
Compact design with dimensions of 1300mm x 490mm x 250mm
Related links
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 575 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 550 m³/h 460 V ac 215 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 850 m³/h 460 V ac 225 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 850 m³/h 460 V ac 225 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 550 m³/h 460 V ac 215 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 230V ac 13 mm 490mm 250 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 13 mm 490mm 250 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 456 mm 795mm 575 mm
