ATP N600Vc M.2 (2280) S2-M 240 GB Internal SSD
- RS Stock No.:
- 254-8280
- Mfr. Part No.:
- AF240GSTJA-DBCXX
- Brand:
- ATP
Supply shortage
Due to a global supply shortage, we don't know when this will be back in stock.
- RS Stock No.:
- 254-8280
- Mfr. Part No.:
- AF240GSTJA-DBCXX
- Brand:
- ATP
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | ATP | |
| Model Number | N600Vc | |
| Product Type | SSD | |
| Memory Size | 240GB | |
| Sub Type | SSD | |
| Internal/External | Internal | |
| Industrial Grade | Yes | |
| Form Factor | M.2 (2280) S2-M | |
| NAND Type | 3D TLC | |
| Interface Type | PCIe Gen 3.0 x4 NVMe | |
| Encryption Level | AES-256 | |
| Maximum Operating Temperature | 70°C | |
| Minimum Operating Temperature | 0°C | |
| Height | 2.2mm | |
| Length | 80mm | |
| Width | 22 mm | |
| Standards/Approvals | CE, RoHS, FCC | |
| Select all | ||
|---|---|---|
Brand ATP | ||
Model Number N600Vc | ||
Product Type SSD | ||
Memory Size 240GB | ||
Sub Type SSD | ||
Internal/External Internal | ||
Industrial Grade Yes | ||
Form Factor M.2 (2280) S2-M | ||
NAND Type 3D TLC | ||
Interface Type PCIe Gen 3.0 x4 NVMe | ||
Encryption Level AES-256 | ||
Maximum Operating Temperature 70°C | ||
Minimum Operating Temperature 0°C | ||
Height 2.2mm | ||
Length 80mm | ||
Width 22 mm | ||
Standards/Approvals CE, RoHS, FCC | ||
- COO (Country of Origin):
- TW
The ATP N600Vc 240GB M. 2 NVMe industrial solid state drives and modules deliver dependable performance, efficient responsiveness and long usage life to accomplish mission-critical tasks. Sturdy and built to withstand rigorous operating environments. M. 2 solid state modules based on the NVMe protocol leverage the blazing-fast PCI Express interface. ATP NVMe SSD's with industrial operating temperature rating deliver stable performance even in extreme temperatures ranging from -40°C to 85°C.
Interface PCIe G3 x4
Flash type 3D TLC
Operating temperature 0°C to 70°C
Sequential read (MB/s) up to 2600
Endurance (TBW)1 up to 1536 TB
Dimensions: L x W x H (mm) 80. 0 x 22. 0 x 2. 2
Related links
- ATP N600Vc M.2 (2280) S2-M 120 GB Internal SSD
- ATP N600Vc M.2 (2280) S2-M 480 GB Internal SSD
- Transcend TS256GMTE652T M.2 (2280) S2-M 256 GB Internal SSD
- Transcend TS512GMTE652T M.2 (2280) S2-M 512 GB Internal SSD
- Micron 5300 PRO M.2 (2280) 240 GB Internal SSD
- Micron 5400 PRO M.2 (2280) 240 GB Internal SSD
- Transcend MTS820S M.2 (2280) 240 GB Internal SSD
- Western Digital WD GREEN SATA SSD M.2 (2280) 240 GB Internal SSD
