LEDVANCE 40998 E27 LED Bulbs 38 W(125 W), 2700k, Warm White
- RS Stock No.:
- 285-6613
- Mfr. Part No.:
- 4099854071850
- Brand:
- LEDVANCE
Unavailable
RS will no longer stock this product.
- RS Stock No.:
- 285-6613
- Mfr. Part No.:
- 4099854071850
- Brand:
- LEDVANCE
Specifications
Technical Reference
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | LEDVANCE | |
| Lamp Base/Socket | E27 | |
| Product Type | LED Bulbs | |
| Power | 38W | |
| Current | 160mA | |
| Incandescent Equivalent Wattage | 125W | |
| Series | 40998 | |
| Dimmable | No | |
| Colour Temperature | 2700k | |
| Colour | Warm White | |
| Voltage | 220 → 240 V | |
| Luminous Flux | 5400lm | |
| Colour Reference Code | 827 | |
| Diameter | 90 mm | |
| Lifespan | 25000h | |
| Standards/Approvals | CE/EAC/UKCA | |
| Length | 217mm | |
| Viewing Angle | 360 ° | |
| Colour Rendering Index CRI | 80% | |
| Select all | ||
|---|---|---|
Brand LEDVANCE | ||
Lamp Base/Socket E27 | ||
Product Type LED Bulbs | ||
Power 38W | ||
Current 160mA | ||
Incandescent Equivalent Wattage 125W | ||
Series 40998 | ||
Dimmable No | ||
Colour Temperature 2700k | ||
Colour Warm White | ||
Voltage 220 → 240 V | ||
Luminous Flux 5400lm | ||
Colour Reference Code 827 | ||
Diameter 90 mm | ||
Lifespan 25000h | ||
Standards/Approvals CE/EAC/UKCA | ||
Length 217mm | ||
Viewing Angle 360 ° | ||
Colour Rendering Index CRI 80% | ||
- COO (Country of Origin):
- CN
The LEDVANCE LED replacement for HQL lamps in design-oriented outdoor applications offers several benefits, including maintaining the same design as traditional HQL lamps with a frosted, ellipsoid full glass bulb, ensuring aesthetic continuity. Its 360-degree beam angle allows full utilization of the reflector in existing luminaires. With energy savings of up to 78% compared to mercury vapour lamps (HQL) and instant 100% light output without warm-up time, it provides efficient and immediate illumination. Suitable for various outdoor settings such as streets, area lighting, pedestrian zones, and parks, it enhances both design and functionality. However, it should only be used in luminaires suitable for outdoor applications to ensure optimal performance.
Replacement for HQL Suitable for operation with conventional control gear (CCG) for HQL or 230 V mains
Replacement for other HID Suitable for operation with line voltage without control gear
Power factor 0.9
Type of protection IP65
Surge protection up
Related links
- LEDVANCE 40998 E40 LED Bulbs 38 W(125W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 41 W(125W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 38 W(125W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 20 W(80W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 29 W(80W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 24 W(80W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 35 W(70W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 13 W(50W) Warm White
