Subtotal (1 tube of 60 units) Kr. 117,42(exc. VAT)Kr. 1,957/unit | | 8 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Gold, Tin | - | Vertical | - | -55°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 12 units) Kr. 172,80(exc. VAT)Kr. 14,40/unit | | 40 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 15.24mm | 60V ac, 60V ac | Closed Frame | - | Tin, Gold | - | Vertical | 50.8mm | -40°C | Solder | 105°C | 17.78mm | 3mm | No | - |
|
Subtotal (1 tube of 60 units) Kr. 166,20(exc. VAT)Kr. 2,77/unit | | 8 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Tin | - | Vertical | 10.16mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 34 units) Kr. 165,55(exc. VAT)Kr. 4,869/unit | | 14 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Tin | - | Vertical | 17.78mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 17 units) Kr. 137,28(exc. VAT)Kr. 8,075/unit | | 28 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Tin, Gold | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 30 units) Kr. 142,11(exc. VAT)Kr. 4,737/unit | | 16 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Tin | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 24 units) Kr. 154,94(exc. VAT)Kr. 6,456/unit | | 20 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Tin | - | Vertical | 25.4mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 26 units) Kr. 156,60(exc. VAT)Kr. 6,023/unit | | 18 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Gold, Tin | - | Vertical | 22.86mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 24 units) Kr. 149,06(exc. VAT)Kr. 6,211/unit | | 20 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Gold, Tin | - | Vertical | 25.4mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 17 units) Kr. 144,25(exc. VAT)Kr. 8,485/unit | | 28 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 15.24mm | 60V ac, 60V ac | Closed Frame | - | Gold, Tin | - | Vertical | 35.56mm | -40°C | Solder | 105°C | 17.78mm | 3mm | No | - |
|
Subtotal (1 tube of 34 units) Kr. 155,14(exc. VAT)Kr. 4,563/unit | | 14 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 7.62mm | 60V ac, 60V ac | Closed Frame | - | Tin, Gold | - | Vertical | 17.78mm | -40°C | Solder | 105°C | 10.16mm | 3mm | No | - |
|
Subtotal (1 tube of 22 units) Kr. 186,01(exc. VAT)Kr. 8,455/unit | | 22 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Gold, Tin | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 20 units) Kr. 164,72(exc. VAT)Kr. 8,236/unit | | 24 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Gold, Tin | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 12 units) Kr. 147,10(exc. VAT)Kr. 12,258/unit | | 40 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Tin | - | Vertical | - | -40°C | Solder | 105°C | 4mm | - | No | - |
|
Subtotal (1 tube of 17 units) Kr. 165,43(exc. VAT)Kr. 9,731/unit | | 28 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Tin | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 30 units) Kr. 132,93(exc. VAT)Kr. 4,431/unit | | 16 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | - | 60V | Closed Frame | - | Tin, Gold | - | Vertical | - | -40°C | Solder | 105°C | - | - | No | - |
|
Subtotal (1 tube of 17 units) Kr. 147,58(exc. VAT)Kr. 8,681/unit | | 28 | DIL Socket | Through Hole | 3A | Turned | 2.54mm | 15.24mm | 60V ac, 60V ac | Closed Frame | - | Tin | - | Vertical | 35.56mm | -40°C | Solder | 105°C | 17.78mm | 3mm | No | - |
|
- RS Stock No. 161-3644
- Mfr. Part No. D2814-42
Subtotal (1 pack of 5 units) Kr. 100,90(exc. VAT)Kr. 20,18/unit | HARWIN | 14 | DIL Socket | Through Hole | 1A | Standard | 7.62mm | 7.62mm | 100V ac, 150V ac | Open Frame | - | Tin over Nickel, Gold | - | Vertical | 17.7mm | -55°C | Solder | 125°C | 10.02mm | 2.8mm | No | - |
|
- RS Stock No. 197-2697
- Mfr. Part No. W30522TTRC
Subtotal (1 tube of 18 units) Kr. 167,09(exc. VAT)Kr. 9,283/unit | Winslow | 22 | DIL Socket | Through Hole | 5A | Turned | 2.54mm | 10.16mm | - | Open Frame | - | Tin | - | Vertical | 27.86mm | - | Solder | 150°C | 4.6mm | 12.68mm | No | - |
|
- RS Stock No. 674-2441
- Mfr. Part No. A 18-LC-TT
Subtotal (1 pack of 10 units) Kr. 31,23(exc. VAT)Kr. 3,123/unit | ASSMANN WSW | 18 | DIL Socket | Through Hole | 1A | Stamped | 2.54mm | 7.62mm | 150V | Open Frame | - | Tin | - | Vertical | 22.76mm | -55°C | Solder | 105°C | 5.16mm | 9.96mm | No | - |