Subtotal (1 bag of 5 units) Kr. 180,07(exc. VAT)Kr. 36,014/unit | | DC Socket | DC Power Socket | - | - | - | - | 5A | Right Angle | - | - | 12.0V | - | Female | 14.5mm | 16mm | PCB | - | - | - | - | 2.35mm | Tin | Copper Alloy | Solder | Female | - | No | - |
|
Subtotal (1 unit) Kr. 173,92(exc. VAT)Kr. 173,92/unit | | DC Jack | DC Power Connector | - | - | - | - | 3A | Straight | - | - | 500, 500V ac | - | - | - | - | Panel | - | IP67 | - | - | 2.5mm | Nickel | Copper Alloy | Solder | Male | - | RoHS | - |
|
Subtotal (1 unit) Kr. 55,22(exc. VAT)Kr. 55,22/unit | | - | DC Power Connector | - | - | - | - | 5A | Straight | - | - | 12V dc | - | Female | 9mm | - | Cable | - | - | - | - | - | - | - | - | Female | RS PRO | No | - |
|
Subtotal (1 pack of 10 units) Kr. 246,82(exc. VAT)Kr. 246,82/pack | | DC Jack | DC Power Plug | - | - | 2.5mm | - | 5A | Straight | - | 5.5mm | 12V | - | - | 32.7mm | 32.7mm | Cable | - | - | - | - | - | Nickel Plated | Brass | Crimp | - | - | No | - |
|
Subtotal (1 bag of 5 units) Kr. 100,33(exc. VAT)Kr. 20,066/unit | | DC Socket | DC Power Socket | - | - | - | - | 2A | Right Angle | - | - | 16.0V | - | Female | 15.2mm | 14.7mm | PCB | - | - | - | - | 2.5mm | Nickel Silver | Brass, Copper Alloy, Phosphor Bronze | - | Female | - | No | - |
|
Subtotal (1 bag of 5 units) Kr. 100,33(exc. VAT)Kr. 20,066/unit | | DC Socket | DC Power Socket | - | - | - | - | 2A | Right Angle | - | - | 16.0V | - | Female | 15.2mm | 14.5mm | PCB | - | - | - | - | 5.5mm | Nickel Silver | Copper Alloy, Brass, Phosphor Bronze | - | Female | - | No | - |
|
Subtotal (1 bag of 5 units) Kr. 199,97(exc. VAT)Kr. 39,994/unit | | DC Socket | DC Power Socket | - | - | - | - | 5A | Right Angle | - | - | 12.0V | - | Female | 14.5mm | 9mm | PCB | - | - | - | - | - | Tin | Copper Alloy | Solder | Female | - | No | - |
|
Subtotal (1 unit) Kr. 45,53(exc. VAT)Kr. 45,53/unit | | DC Socket | DC Power Socket | - | - | - | - | 2.5A | Right Angle | - | - | 16V | - | - | 14.5mm | 14.5mm | PCB | - | - | - | - | 5.5mm | Nickel | Copper | - | - | - | RoHS | - |
|
Subtotal (1 pack of 5 units) Kr. 150,32(exc. VAT)Kr. 30,064/unit | | DC Socket | DC Power Socket | - | - | - | - | 2A | Straight | - | - | 12.0V | - | Female | 8.9mm | 14.5mm | PCB | - | - | - | - | 5.5mm | Nickel, Tin | Brass, Phosphor Bronze | - | Female | - | No | - |
|
Subtotal (1 pack of 5 units) Kr. 139,00(exc. VAT)Kr. 27,80/unit | | DC Socket | DC Power Socket | - | - | - | - | 5A | Straight | - | - | 12V dc | - | Female | - | - | PCB | - | - | - | - | - | Silver | - | Solder | Female | - | No | - |
|
Subtotal (1 unit) Kr. 97,58(exc. VAT)Kr. 97,58/unit | | DC Power Jack | DC Power Plug | - | - | 3.5mm | - | - | Straight | - | 4mm | - | - | Male | - | - | Cable | - | - | - | 4mm | 3.2mm | - | - | - | - | - | RoHS | - |
|
Subtotal (1 unit) Kr. 24,25(exc. VAT)Kr. 24,25/unit | | Plugs | Plug | - | - | 2.5mm | - | 5A | Straight | - | 5.5mm | 12V | - | Male | 32.7mm | 8.7mm | Cable | - | - | - | - | 5.5mm | Tin | Brass | - | Male | - | RoHS | - |
|
- RS Stock No. 111-3725
- Mfr. Part No. 1614 20
Subtotal (1 unit) Kr. 30,32(exc. VAT)Kr. 30,32/unit | Lumberg | DC Socket | DC Power Socket | - | - | 2.5mm | - | 1A | Straight | - | 5.6mm | 12.0V | - | Female | 20.85mm | 14.25mm | Panel Mount | - | - | - | - | 2.35mm | Nickel | Copper Zinc Alloy | Solder | Female | 16 | No | - |
|
- RS Stock No. 122-4879
- Mfr. Part No. 694106301002
Subtotal (1 pack of 5 units) Kr. 57,38(exc. VAT)Kr. 11,476/unit | Wurth Elektronik | DC Socket | DC Power Socket | - | - | 2.5mm | - | 5A | Right Angle | - | 5.55mm | 24.0V | - | Female | 9mm | 14.5mm | Panel Mount | - | - | - | - | 5.5mm | Tin, Gold | Copper Alloy | Solder | Female | WR-DC | No | - |
|
Subtotal (1 bag of 100 units) Kr. 2 167,89(exc. VAT)Kr. 2 167,89/bag | | DC Jack | DC Power Plug | - | - | 2.5mm | - | 5A | Straight | - | 5.5mm | 12V | - | - | 32.7mm | 32.7mm | Cable | - | - | - | - | - | Nickel Plated | Brass | Crimp | - | - | No | - |
|
Subtotal (1 unit) Kr. 12,97(exc. VAT)Kr. 12,97/unit | | Jack | DC Power Connector | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - |
|
- RS Stock No. 705-1525
- Mfr. Part No. L712AS
Subtotal (1 unit) Kr. 199,25(exc. VAT)Kr. 199,25/unit | Switchcraft | DC Socket | DC Power Socket | - | - | - | - | 5A | Straight | - | - | 30.0V | - | Female | 26.3mm | - | Panel Mount | - | IP68 | - | - | 2.5mm | Silver | Copper Alloy | Solder | Female | - | No | - |
|
Subtotal (1 unit) Kr. 55,22(exc. VAT)Kr. 55,22/unit | | - | DC Power Connector | - | - | - | - | 5A | Straight | - | 10mm | 12V dc | - | Female | 9mm | - | Cable | - | - | - | - | 2.5mm | - | - | - | Female | RS PRO | No | - |
|
- RS Stock No. 878-7207
- Mfr. Part No. 761KS12
Subtotal (1 unit) Kr. 204,20(exc. VAT)Kr. 204,20/unit | Switchcraft | DC Jack | DC Power Plug | - | - | 2.5mm | - | 5A | Straight | - | - | 24V | - | Male | 57mm | - | Cable | - | IP68 | 3.2mm | 3.8mm | - | Tin | Copper Alloy | Solder | Male | 761KS | No | - |
|
- RS Stock No. 285-6723
- Mfr. Part No. 1610 07
Subtotal (1 pack of 2 units) Kr. 28,94(exc. VAT)Kr. 14,47/unit | Lumberg | DC Socket | DC Power Socket | - | - | 2.5mm | - | 2A | Straight | - | 5.8mm | 30V | - | - | 14.4mm | 12mm | Snap-in | - | - | - | - | 2.5mm | Tin | Copper Zinc Alloy | - | - | 1610 | RoHS | - |