Subtotal (1 unit) Kr. 204,09(exc. VAT)Kr. 204,09/unit | | Adjustable | Adjustable Tap Wrench | Tap Wrench | - | - | BA14 → 0BA, 1/4 → 1/2 in BSW, M1.4 → M12, 1/4 → 1/2 in UNF | Steel | - | Chrome | 205mm | No |
|
Subtotal (1 unit) Kr. 133,62(exc. VAT)Kr. 133,62/unit | | - | Tap Wrench, T-Handle | Tap Wrench | - | - | M3 → M5 | Steel | - | Chrome | 105mm | No |
|
Subtotal (1 unit) Kr. 290,69(exc. VAT)Kr. 290,69/unit | | - | T-Handle | Tap Wrench | - | - | M6.25 → M12.5 | HSS | - | - | 125mm | No |
|
Subtotal (1 unit) Kr. 642,13(exc. VAT)Kr. 642,13/unit | | Ratcheting | Long Ratchet | Tap Wrench | - | - | M5 → M12, 1BA → 0BA (ISO), 7/32 → 3/8 in (ISO), 1/4 → 3/8 in (DIN) BSW, M5 → M12 (ISO), M5 → M10 (DIN), #12 → 1/2 in (ISO), 1/4 → 3/8 in (DIN) UNF | Steel | - | Chrome | 290mm | No |
|
Subtotal (1 unit) Kr. 385,87(exc. VAT)Kr. 385,87/unit | | Ratcheting | Tap Wrench, T-Handle | Tap Wrench | - | - | 1/8 To 1/4 | Steel | - | Chrome | - | No |
|
Subtotal (1 unit) Kr. 162,79(exc. VAT)Kr. 162,79/unit | | Adjustable | Tap Wrench | Tap Wrench | - | - | M3 → M12 | Die Cast Aluminium | - | Chrome | 195mm | No |
|
Subtotal (1 unit) Kr. 486,20(exc. VAT)Kr. 486,20/unit | | Ratcheting | Tap Wrench, T-Handle | Tap Wrench | - | - | 1/4 To 1/2 | Steel | - | Chrome | - | No |
|
Subtotal (1 unit) Kr. 2 950,03(exc. VAT)Kr. 2 950,03/unit | | Adjustable | Bar | Tap Wrench | - | - | 9/16 → 1 1/2 in BSW, M14 → M42, 9/16 → 1 1/2 in UNF | Steel | - | Chrome | 890mm | No |
|
Subtotal (1 unit) Kr. 811,44(exc. VAT)Kr. 811,44/unit | | Adjustable | Bar | Tap Wrench | - | - | 0BA, 1/4 → 3/4 in BSW, M6 → M20, 1/4 → 3/4 in UNF | Steel | - | Chrome | 340mm | No |
|
Subtotal (1 unit) Kr. 236,35(exc. VAT)Kr. 236,35/unit | | - | T-Handle | Tap Wrench | - | - | M4 → M6.25 | HSS | - | - | 88mm | No |
|
Subtotal (1 unit) Kr. 529,33(exc. VAT)Kr. 529,33/unit | | Ratcheting | Long Ratchet | Tap Wrench | - | - | #6 → 1/4 in (ISO), 1/4 in (DIN) UNF, 1/8 → 1/4 in (DIN) BSW, 4BA → 0BA (ISO), 5/32 → 1/4 in (ISO), M3 → M10, M3 → M6 (DIN), M3 → M6 (ISO) | Steel | - | Chrome | 127mm | No |
|
Subtotal (1 unit) Kr. 598,08(exc. VAT)Kr. 598,08/unit | | Adjustable | Bar | Tap Wrench | - | - | 2BA → 0BA, 3/16 → 9/16 in BSW, M5 → M14, 1/4 → 9/16 in UNF | Steel | - | Chrome | 265mm | EAC, cUL, cULus, UL |
|
- RS Stock No. 616-635
- Mfr. Part No. 436/2
Subtotal (1 unit) Kr. 412,88(exc. VAT)Kr. 412,88/unit | BETA | Ratcheting | - | Tap Wrench | - | M3 | M5 to M12 | - | M12 | - | 185mm | No |
|
- RS Stock No. 616-632
- Mfr. Part No. 435G/1,5
Subtotal (1 unit) Kr. 167,44(exc. VAT)Kr. 167,44/unit | BETA | Adjustable | - | Tap Wrench | - | M2 | M4 to M12 | Light Alloy | M12 | - | 175mm | DIN 1814 |
|
- RS Stock No. 616-634
- Mfr. Part No. 436/1
Subtotal (1 unit) Kr. 299,18(exc. VAT)Kr. 299,18/unit | BETA | Ratcheting | - | Tap Wrench | - | M3 | M3 to M8 | - | M12 | - | 185mm | No |
|
- RS Stock No. 508-9345
- Mfr. Part No. 05041
Subtotal (1 unit) Kr. 122,94(exc. VAT)Kr. 122,94/unit | EXACT | Adjustable,Ratcheting | Short Ratchet | Tap Wrench | - | M3 | M3 → M10 | Steel | M12 | Plated | - | No |
|
- RS Stock No. 270-5516
- Mfr. Part No. 11100110030
Subtotal (1 unit) Kr. 506,22(exc. VAT)Kr. 506,22/unit | Tivoly | - | Tap Wrench | Tap Wrench | - | - | M6 → M20 | Cast Iron | - | - | - | No |
|
- RS Stock No. 784-5948
- Mfr. Part No. 830A.10
Subtotal (1 unit) Kr. 727,97(exc. VAT)Kr. 727,97/unit | Facom | Adjustable,Ratcheting | T-Handle | Tap Wrench | - | 2 mm | M12 | Pressure Cast Zamak | 16 mm | Chrome | 385mm | DIN 338, NF ISO 235, ISO 235 |
|
- RS Stock No. 236-0594
- Mfr. Part No. 832.1P
Subtotal (1 unit) Kr. 237,31(exc. VAT)Kr. 237,31/unit | Facom | - | - | Die Stock Handle | - | - | M3 → M9 | Pressure Cast Zamak | - | Grey Hammered | 220mm | No |
|
- RS Stock No. 508-9389
- Mfr. Part No. 04972
Subtotal (1 unit) Kr. 71,06(exc. VAT)Kr. 71,06/unit | EXACT | Adjustable,Ratcheting | Adjustable Tap Wrench | Tap Wrench | - | 1/16 in | M3 → M10, 1/8 → 3/8 in BSW | Zinc Cast | 1-1/14 in | Plated | 750mm | DIN 1814 |