Subtotal (1 unit) Kr. 723,71(exc. VAT)Kr. 723,71/unit | | - | 1.5m | Anti-Fatigue Mat | 23mm | 1m | - | - | Rubber | Hole | Individual | - | - | - | - | Grey | Anti-Slip, Anti-Fatigue | No |
|
Subtotal (1 unit) Kr. 8 869,62(exc. VAT)Kr. 8 869,62/unit | | - | 10m | Anti-Fatigue Mat | 12mm | 1m | - | - | Styrene Butadiene Rubber, Natural Rubber | Open Grid | Roll | - | - | Dry, Wet | - | Tan | Abrasion Resistant, Slip Resistant | DIN 53516 |
|
Subtotal (1 unit) Kr. 453,19(exc. VAT)Kr. 453,19/unit | | - | 0.9m | Anti-Fatigue Mat | 16mm | 600mm | - | - | Rubber | Pebbled | Individual | - | - | - | - | Black | Anti-Fatigue | No |
|
Subtotal (1 unit) Kr. 603,26(exc. VAT)Kr. 603,26/unit | | - | 1.5m | Anti-Fatigue Mat | 15mm | 915mm | - | - | Rubber | Hole | Individual | - | - | - | - | Yellow | Anti-Fatigue | No |
|
Subtotal (1 unit) Kr. 899,12(exc. VAT)Kr. 899,12/unit | | - | 1.5m | Anti-Fatigue Mat | 22mm | 1m | - | - | Rubber | Hole | Individual | - | - | - | - | Grey | Anti-Fatigue, Anti-Slip | No |
|
Subtotal (1 unit) Kr. 6 829,12(exc. VAT)Kr. 6 829,12/unit | | - | 10m | Anti-Fatigue Mat | 15mm | 90cm | - | - | Natural Rubber, Styrene Butadiene Rubber | Bubble | Roll | - | - | Wet, Dry | - | Black | Abrasion Resistant, Slip Resistant | No |
|
Subtotal (1 unit) Kr. 739,76(exc. VAT)Kr. 739,76/unit | | - | 1.2m | Anti-Fatigue Mat | 14mm | 900mm | - | - | Rubber | Pebbled | Individual | - | - | - | - | Black | Anti-Fatigue | No |
|
Subtotal (1 unit) Kr. 100,57(exc. VAT)Kr. 100,57/unit | | - | 0.914m | Anti-Fatigue Mat | 15mm | 75mm | - | - | Rubber | Hole | Individual | - | - | Wet | - | Yellow | Anti-Fatigue, Anti-Slip | No |
|
Subtotal (1 unit) Kr. 440,22(exc. VAT)Kr. 440,22/unit | | - | 0.914m | Anti-Fatigue Mat | 15mm | 914mm | - | - | Rubber | Hole | Interlocking | - | - | - | - | Yellow | Anti-Fatigue, Anti-Slip | No |
|
Subtotal (1 unit) Kr. 568,03(exc. VAT)Kr. 568,03/unit | | - | 1.2m | Anti-Fatigue Mat | 16mm | 800mm | - | - | Rubber | Hole | Individual | - | - | - | - | Black | Anti-Slip, Anti-Fatigue | No |
|
Subtotal (1 unit) Kr. 1 697,92(exc. VAT)Kr. 1 697,92/unit | | - | 1500mm | Anti-Fatigue Mat | 12mm | 900mm | - | - | Rubber | Raised Circular | Individual | - | Rampmat | Wet, Dry | - | Black | Anti-Slip | No |
|
Subtotal (1 unit) Kr. 7 286,90(exc. VAT)Kr. 7 286,90/unit | | - | 10m | Anti-Fatigue Mat | 12mm | 90cm | - | - | Natural Rubber, Styrene Butadiene Rubber | Open Grid | Roll | - | - | Dry, Wet | - | Black | Slip Resistant, Abrasion Resistant | No |
|
Subtotal (1 unit) Kr. 1 898,62(exc. VAT)Kr. 1 898,62/unit | | - | 1.5m | Anti-Fatigue Mat | 9.5mm | 0.9m | - | - | Polyvinyl Chloride Foam | Diamond Pattern | Individual | - | Orthomat® Diamond | Dry | - | Black | - | BS EN 13501-1 |
|
Subtotal (1 unit) Kr. 3 376,21(exc. VAT)Kr. 3 376,21/unit | | - | 10m | Anti-Fatigue Mat | 3mm | 1m | - | - | Rubber | Ribbed | Roll | - | - | - | - | Grey | Anti-Fatigue, Anti-Slip | No |
|
Subtotal (1 unit) Kr. 571,01(exc. VAT)Kr. 571,01/unit | | - | 1.5m | Anti-Fatigue Mat | 16mm | 1m | - | - | Rubber | Hole | Individual | - | - | - | - | Grey | Anti-Fatigue, Anti-Slip | No |
|
Subtotal (1 unit) Kr. 1 078,72(exc. VAT)Kr. 1 078,72/unit | | - | 0.9m | Anti-Fatigue Mat | 12.5mm | 0.6m | - | - | Vinyl | - | Individual | - | - | Dry | - | Black | Chemical Resistant, Oil Resistant | No |
|
Subtotal (1 unit) Kr. 2 119,77(exc. VAT)Kr. 2 119,77/unit | | - | 1.5m | Anti-Fatigue Mat | 9.5mm | 0.9m | - | - | Polyvinyl Chloride Foam | Diamond Pattern | Individual | - | - | Dry | - | Yellow, Black | - | BS EN 13501-1 |
|
Subtotal (1 unit) Kr. 4 156,23(exc. VAT)Kr. 4 156,23/unit | | - | 1500mm | Anti-Fatigue Mat | 11.5mm | 850mm | - | - | Foam | Diamond Pattern | Mat | - | - | Indoor, Outdoor | - | Black, Yellow | Anti-Fatigue, Slip Resistant | EN 13501-1 - Efl-s1, EN14041 |
|
Subtotal (1 unit) Kr. 3 741,09(exc. VAT)Kr. 3 741,09/unit | | - | 10m | Anti-Fatigue Mat | 3mm | 1.2m | - | - | Rubber | Ribbed | Roll | - | - | - | - | Grey | Anti-Slip, Anti-Fatigue | No |
|
- RS Stock No. 872-5643
- Mfr. Part No. RP010002
Subtotal (1 unit) Kr. 692,23(exc. VAT)Kr. 692,23/unit | Coba Europe | - | 1.2m | Anti-Fatigue Mat | 12mm | 0.8m | - | - | Rubber | Raised Circular | Individual | - | - | Wet, Dry | - | Black | Anti-Slip | No |