Subtotal (1 unit) Kr. 32,58(exc. VAT)Kr. 32,58/unit | | 25 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Panel Mount | - | - | Male | 2.77mm | D-Sub | - | - | B | Screw | - | - | - | Steel | 1.0kV | - | - | -50°C | Solder | Female | 105°C | - | - | Standards Met RoHS | Brass | Gold Flash | - | - |
|
Subtotal (1 unit) Kr. 110,62(exc. VAT)Kr. 110,62/unit | | 9 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Male | 2.77mm | D-Sub | - | - | E | 4 to 40 UNC | - | - | - | Thermoplastic | 250V | - | - | -55°C | Solder | Male | 105°C | - | - | No | Brass | Gold | - | - |
|
- RS Stock No. 173-8746
- Mfr. Part No. 10090769-P264ALF
Subtotal (1 tray of 70 units) Kr. 1 122,24(exc. VAT)Kr. 16,032/unit | Amphenol Communications Solutions | 26 | D-Sub Connector | - | - | - | 2.5A | - | - | Straight | - | - | Panel Mount | - | - | Male | 2.29mm | D-Sub | - | - | A | - | - | - | - | Steel | 250.0V | - | - | -55°C | Solder | Male | 105°C | - | - | No | Copper Alloy | Gold over Nickel | - | 10090769 |
|
Subtotal (1 pack of 5 units) Kr. 1 566,89(exc. VAT)Kr. 313,378/unit | | 37 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Through Hole | - | - | Male | - | - | - | - | D | - | - | - | - | Polyethylene Terephthalate | 750.0V | - | - | -55°C | Solder | Male | 125°C | - | - | No | Copper Alloy | Gold | - | - |
|
Subtotal (1 unit) Kr. 43,22(exc. VAT)Kr. 43,22/unit | | 26 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Cable | - | - | Male | 2.29mm | D-Sub | - | - | - | - | - | - | - | Steel | 350.0V | - | - | -55°C | Crimp | Male | 125°C | - | - | UL 94 V-0 | Copper Alloy | - | - | - |
|
Subtotal (1 unit) Kr. 27,96(exc. VAT)Kr. 27,96/unit | | 15 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Panel Mount | - | - | Male | 2.77mm | D-Sub | - | - | A | Screw | - | - | - | Steel | 1.0kV | - | - | -50°C | Solder | Male | 105°C | - | - | RoHS | Brass | Gold Flash | - | - |
|
Subtotal (1 pack of 15 units) Kr. 1 037,72(exc. VAT)Kr. 1 037,72/pack | | 15 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Panel Mount | - | - | Male | - | D-Sub | - | - | E | Panel | - | - | - | Steel | 750V | - | - | -55°C | Solder | Male | 125°C | - | - | IP 40, MFR Declaration of Conformity, UL94 V-0 | Copper Alloy | Gold | - | RS Pro D-Subminiature connector |
|
Subtotal (1 pack of 5 units) Kr. 994,45(exc. VAT)Kr. 198,89/unit | | 50 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Male | 2.77mm | - | - | - | - | - | - | - | - | Steel | 250V | - | - | -55°C | Solder | Male | 125°C | - | - | No | Copper Alloy | Gold over Nickel | - | 528 |
|
Subtotal (1 unit) Kr. 1 104,29(exc. VAT)Kr. 1 104,29/unit | | 9 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Female | - | - | - | - | D | - | - | - | - | - | 750.0V | - | - | - | Solder | Female | - | - | - | UL 94 V-0 | Copper Alloy | Gold | - | - |
|
Subtotal (1 pack of 5 units) Kr. 153,10(exc. VAT)Kr. 30,62/unit | | 25 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Panel Mount | - | - | Male | 2.77mm | D-Sub | - | - | B | Screw | - | - | - | Steel | 1.0kV | - | - | -50°C | Solder | Female | 105°C | - | - | RoHS | Brass | Gold Flash | - | - |
|
Subtotal (1 unit) Kr. 76,42(exc. VAT)Kr. 76,42/unit | | 37 | D-Sub Connector | - | - | - | 3A | - | - | Right Angle | - | - | Through Hole | - | - | Male | 2.77mm | D-Sub | - | - | - | 4 to 40 UNC Screw Lock | - | - | - | Fibreglass Reinforced Polybutylene Terephthalate | 250V | - | - | -55°C | Solder | Male | 105°C | - | - | No | Brass | Gold | - | 107 |
|
Subtotal (1 unit) Kr. 1 093,63(exc. VAT)Kr. 1 093,63/unit | | 9 | D-Sub Connector | - | - | - | 3A | - | - | Straight | - | - | Panel Mount | - | - | Female | 2.77mm | Micro-D | - | - | - | - | - | - | - | Aluminium | 250.0V | - | - | -55°C | Solder | Female | 135°C | - | - | UL 94 V-0 | Copper Alloy | Gold | - | - |
|
Subtotal (1 unit) Kr. 69,90(exc. VAT)Kr. 69,90/unit | | 25 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Female | 2.77mm | D-Sub | - | - | B | 4 to 40 UNC | - | - | - | Thermoplastic | 250V | - | - | -55°C | Solder | Female | 105°C | - | - | No | Brass | Gold | - | - |
|
Subtotal (1 unit) Kr. 52,37(exc. VAT)Kr. 52,37/unit | | 15 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Cable | - | - | Male | - | D-Sub | - | - | - | - | - | - | - | Steel | - | - | - | -65°C | Crimp | Male | 125°C | - | - | No | Brass | Gold | - | DAA |
|
Subtotal (1 bag of 1 unit) Kr. 212,21(exc. VAT)Kr. 212,21/bag | | 37 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Male | - | D-Sub | - | - | C | - | - | - | - | Steel | 750V | - | - | -55°C | Solder | Male | 125°C | - | - | UL94 V-0, MFR Declaration of Conformity, IP 40 | Copper Alloy | Gold | - | RS Pro D-Subminiature connector |
|
- RS Stock No. 278-4120
- Mfr. Part No. M24308/2-1Z
Subtotal (1 unit) Kr. 310,48(exc. VAT)Kr. 310,48/unit | Amphenol India | 9 | D-Sub Connector | - | - | - | 7.5A | - | - | Straight | - | - | Panel Mount | - | - | Female | 2.77mm | D-Sub | - | - | - | Panel | - | - | - | Glass Filled Polyester | 1000Vrms | - | - | -55°C | Crimp | Female | 125°C | - | - | UL 94-0, RoHS, QPL, MIL-DTL-24308 | Copper Alloy | Gold Plated | - | M2000 |
|
Subtotal (1 unit) Kr. 244,45(exc. VAT)Kr. 244,45/unit | | 9 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Panel Mount | - | - | Female | 2.77mm | D-Sub | - | - | E | - | - | - | - | Steel | 750.0V | - | - | -55°C | Solder | Female | 125°C | - | - | No | Copper Alloy | Gold | - | - |
|
Subtotal (1 pack of 5 units) Kr. 250,87(exc. VAT)Kr. 50,174/unit | | 15 | D-Sub Connector | - | - | - | 5A | - | - | Right Angle | - | - | Through Hole | - | - | Male | 2.77mm | - | - | - | - | - | - | - | - | Steel | 250V | - | - | -55°C | Solder | Male | 125°C | - | - | No | Copper Alloy | Gold over Nickel | - | 528 |
|
Subtotal (1 unit) Kr. 2 007,11(exc. VAT)Kr. 2 007,11/unit | | 15 | D-Sub Connector | - | - | - | 3A | - | - | Right Angle | - | - | Through Hole | - | - | Male | 2.54mm | - | - | - | D | - | - | - | - | Aluminium Alloy | 600.0V | - | - | -55°C | Solder | Male | 135°C | - | - | UL 94 V-0 | Copper Alloy | Gold | - | - |
|
Subtotal (1 pack of 20 units) Kr. 119,32(exc. VAT)Kr. 119,32/pack | | 9 | D-Sub Connector | - | - | - | 5A | - | - | Straight | - | - | Panel Mount | - | - | Male | - | D-Sub | - | - | E | Panel | - | - | - | Steel | 750V | - | - | -55°C | Crimp | Male | 125°C | - | - | RoHS | Copper Alloy | Gold | - | RS Pro D-Sub |