Subtotal (1 unit) Kr. 282,00(exc. VAT)Kr. 282,00/unit | | Metal Oxide Varistor | 400 V | 680V | - | - | - | - | RS PRO | 36mm | 275V ac | 370V dc | 12kA | - | 2.28nF | - | -40°C | - | - | 85°C | - | No | - | 4mm | - | - |
|
Subtotal (1 unit) Kr. 278,79(exc. VAT)Kr. 278,79/unit | | Metal Oxide Varistor | 670 V | 1.14kV | - | - | - | - | RS PRO | 36mm | 460V ac | 615V dc | 12kA | - | 2.05nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
Subtotal (1 unit) Kr. 1 021,25(exc. VAT)Kr. 1 021,25/unit | | Metal Oxide Varistor | - | - | - | - | - | - | RS PRO | - | 275V ac | 365V dc | - | - | - | 61mm | -40°C | - | 50mm | 85°C | - | No | - | 40mm | - | - |
|
Subtotal (1 bag of 5 units) Kr. 57,82(exc. VAT)Kr. 11,564/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) Kr. 57,82(exc. VAT)Kr. 11,564/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) Kr. 44,50(exc. VAT)Kr. 44,50/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) Kr. 76,49(exc. VAT)Kr. 15,298/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) Kr. 64,60(exc. VAT)Kr. 12,92/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) Kr. 349,61(exc. VAT)Kr. 349,61/unit | | Metal Oxide Varistor | 610 V | 1.05kV | - | - | - | - | RS PRO | 32mm | 420V ac | 560V dc | 10kA | - | 1.71nF | - | -40°C | - | - | 85°C | - | No | - | 5.5mm | - | - |
|
Subtotal (1 unit) Kr. 953,75(exc. VAT)Kr. 953,75/unit | | Metal Oxide Varistor | - | - | - | - | - | Busbar, Surface | RS PRO | - | 460V ac | 605V dc | - | - | - | 61mm | -40°C | - | 50mm | 85°C | - | No | - | 40mm | - | Insulated Plastic Case |
|
Subtotal (1 unit) Kr. 256,64(exc. VAT)Kr. 256,64/unit | | Metal Oxide Varistor | 360 V | 620V | - | - | - | Solder | RS PRO | 36mm | 250V ac | 330V dc | 12kA | - | 3.085nF | - | -40°C | 2 | - | 85°C | - | No | Blade Terminal | 4mm | - | - |
|
Subtotal (1 unit) Kr. 477,28(exc. VAT)Kr. 477,28/unit | | Metal Oxide Varistor | 710 V | 1.2kV | - | - | - | - | RS PRO | 32mm | 484V ac | 640V dc | 10kA | - | 1.62nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
Subtotal (1 unit) Kr. 249,28(exc. VAT)Kr. 249,28/unit | | Metal Oxide Varistor | 400 V | 680V | - | - | - | - | RS PRO | 32mm | 275V ac | 370V dc | 10kA | - | 1.9nF | - | -40°C | - | - | 85°C | - | No | - | 4mm | - | - |
|
Subtotal (1 bag of 5 units) Kr. 64,60(exc. VAT)Kr. 12,92/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) Kr. 346,17(exc. VAT)Kr. 346,17/unit | | Metal Oxide Varistor | 710 V | 1.2kV | - | - | - | - | RS PRO | 36mm | 484V ac | 640V dc | 12kA | - | 1.94nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
- RS Stock No. 289-7070
- Mfr. Part No. B72210S0301K101
Subtotal (1 pack of 5 units) Kr. 16,47(exc. VAT)Kr. 3,294/unit | TDK | Metal Oxide Varistor | 470 V | 775V | Bulk | 25A | - | Lead | Standard | 12mm | 300V ac | 385V dc | 2.5kA | - | 200pF | 14.5mm | -40°C | 2 | - | 85°C | - | CSA, VDE, UL, CQC, EC | Solder | 5.1mm | - | - |
|
- RS Stock No. 186-2119P
- Mfr. Part No. GMOV-14D141K
Subtotal 5 units (supplied in a bag) Kr. 87,06(exc. VAT)Kr. 17,412/unit | Bourns | Varistor | 140 Vrms, 180 V dc | 1.3kV | Bulk | 6kA | - | Through Hole | GMOV | 16.5mm | 320V ac | 415V dc | - | - | 4pF | - | -40°C | 2 | - | 85°C | - | UL 1449 4th Edition | Radial | 8mm | - | Disc |
|
- RS Stock No. 289-7272
- Mfr. Part No. B72220S0151K101
Subtotal (1 pack of 5 units) Kr. 39,12(exc. VAT)Kr. 7,824/unit | TDK | Metal Oxide Varistor | 240 V | 395V | Bulk | 100A | - | - | Standard | 21.5mm | 150V ac | 200V dc | 8kA | - | 1.55nF | 25.5mm | -40°C | 2 | - | 85°C | - | VDE, IEC, CSA, CQC, UL | Solder | 4.9mm | - | - |
|
- RS Stock No. 211-1114P
- Mfr. Part No. ZV17K1206201NIR1
Subtotal 25 units (supplied on a continuous strip) Kr. 41,65(exc. VAT)Kr. 1,666/unit | Bourns | Varistor | 27 V | 44V | Tape & Reel | 1A | - | Surface | ZV | - | 17V ac | 22V dc | 200A | - | 740pF | 3.2mm | -55°C | - | 1.6mm | 125°C | - | UL, RoHS | Surface Mount | 850μm | - | 1206 |
|
- RS Stock No. 289-7711P
- Mfr. Part No. B72220S0321K101
Subtotal 5 units (supplied in a bag) Kr. 40,61(exc. VAT)Kr. 8,122/unit | TDK | Metal Oxide Varistor | 510 V | 2.97kV | - | 100A | - | Lead | Standard | 21.5mm | 1100V ac | 1465V dc | 8kA | - | 540pF | 50.5mm | -40°C | 2 | 5.8mm | 85°C | - | CSA, UL, CQC, IEC, VDE | - | 5.8mm | - | - |