- RS Stock No. 122-8741
- Mfr. Part No. 773-108
Subtotal (1 pack of 10 units) Kr. 47,13(exc. VAT)Kr. 4,713/unit | WAGO | Enclosed | 8 | Junction Box Connector | - | 24A | - | - | Cable | - | Copper | - | - | 400V | - | 2.5mm² | Grey | - | 773 PUSH WIRE | - | Female | 60°C | Push-in | NO | No | - | - | - |
|
Subtotal (1 pack of 5 units) Kr. 278,12(exc. VAT)Kr. 55,624/unit | | - | 12 | Non-Fused Terminal Block | - | 41A | 10AWG | - | Cable | - | Brass | Polyamide | 13.2mm | 450V | - | 6mm² | Dark Brown | -40°C | ES-V | Yes | Female | 105°C | Screw | NO | No | - | - | Nickel |
|
Subtotal (1 pack of 5 units) Kr. 243,61(exc. VAT)Kr. 48,722/unit | | - | 12 | Non-Fused Terminal Block | - | 41A | 10AWG | - | Cable | - | Brass | Polyamide | 13.2mm | 450V | - | 6mm² | Natural | -40°C | ES-V | Yes | Female | 105°C | Screw | NO | No | - | - | Nickel |
|
Subtotal (1 pack of 5 units) Kr. 108,34(exc. VAT)Kr. 21,668/unit | | Enclosed | 12 | Non-Fused Terminal Block | - | 76A | 6AWG | - | Screw | - | Brass | Polyamide | - | 400V | - | 16mm² | Natural | -40°C | - | Yes | Female | 105°C | Screw | NO | No | - | - | - |
|
- RS Stock No. 281-9508
- Mfr. Part No. CHTB10/1N
Subtotal (1 pack of 750 units) Kr. 8 864,25(exc. VAT)Kr. 11,819/unit | CAMDENBOSS | - | 1 | Connector | - | 57A | 10, 6mm² | - | - | - | - | Porcelain, Ceramic | - | 450V | - | - | White | 5°C | CHTB | - | - | 350°C | Screw | NO | CE, RoHS | - | - | Nickel Plated Brass |
|
Subtotal (1 pack of 5 units) Kr. 73,44(exc. VAT)Kr. 14,688/unit | | - | 1 | Non-Fused Terminal Block | - | 101A | 25mm² | - | Cable | - | Brass | Polycarbonate | - | 500V | - | 25mm² | Clear | 85°C | COE | No | Female | 130°C | Screw | No | No | - | - | - |
|
Subtotal (1 pack of 5 units) Kr. 190,93(exc. VAT)Kr. 38,186/unit | | - | 12 | Non-Fused Terminal Block | - | 101A | 4AWG | - | Cable | - | Brass | Polyethylene | 16.5mm | 400V | - | 25mm² | Natural | -40°C | - | No | Female | 80°C | Screw | NO | No | - | - | - |
|
Subtotal (1 pack of 5 units) Kr. 76,30(exc. VAT)Kr. 15,26/unit | | Enclosed | 12 | Non-Fused Terminal Block | - | 61A | 7AWG | - | Screw | - | Brass | Polyamide | - | 400V | - | 12mm² | Natural | -40°C | - | Yes | Female | 105°C | Screw | NO | No | - | - | - |
|
Subtotal (1 unit) Kr. 61,18(exc. VAT)Kr. 61,18/unit | | - | 12 | Non-Fused Terminal Block | - | 32A | 10AWG | - | Direct | - | Brass | Polyamide | 12mm | 450V | - | 6mm² | Natural | -40°C | ES-V | Yes | Male | 105°C | Screw | NO | No | - | - | Nickel |
|
- RS Stock No. 676-018
- Mfr. Part No. 221-420
Subtotal (1 pack of 15 units) Kr. 251,22(exc. VAT)Kr. 251,22/pack | WAGO | - | 10 | Splice Connector | - | 32A | 12, 24AWG | - | - | - | Copper | Polycarbonate | - | 450V | - | 0.2, 4mm² | Transparent | - | 221 | - | - | 85°C | Cage Clamp | No | cULus_Listed_667F, EN 60998, ENEC, IEC/EN 60664, UL 486C | - | - | - |
|
Subtotal (1 pack of 5 units) Kr. 60,32(exc. VAT)Kr. 12,064/unit | | - | 2 | Non-Fused Terminal Block | - | 16A | 2.5mm² | - | Cable | - | Brass | Nylon | - | 400V | - | 2.5mm² | White | - | - | No | Female | 105°C | Screw | NO | No | - | - | Tin |
|
- RS Stock No. 175-0357
- Mfr. Part No. 221-613
Subtotal (1 pack of 10 units) Kr. 112,65(exc. VAT)Kr. 11,265/unit | WAGO | Enclosed | 3 | Lever Connector | - | 41A | 10, 20AWG | - | Cable | - | Copper | Polycarbonate | - | 450V | - | 6mm² | Clear | 105°C | 221 | Yes | Female | 105°C | Cage Clamp | No | No | - | - | - |
|
Subtotal (1 pack of 5 units) Kr. 150,55(exc. VAT)Kr. 30,11/unit | | - | 12 | Non-Fused Terminal Block | - | 32A | 12AWG | - | Cable | - | Brass | Polyamide | 11.8mm | 450V | - | 4mm² | Dark Brown | -40°C | ES-V | Yes | Female | 105°C | Screw | NO | No | - | - | Nickel |
|
Subtotal (1 pack of 5 units) Kr. 118,78(exc. VAT)Kr. 23,756/unit | | - | 3 | Non-Fused Terminal Block | - | 16A | 2.5mm² | - | Cable | - | Brass | Nylon | - | 400V | - | 2.5mm² | Brown | - | - | No | Female | 150°C | Screw | No | No | - | - | Tin |
|
Subtotal (1 pack of 5 units) Kr. 500,42(exc. VAT)Kr. 100,084/unit | | - | 12 | Non-Fused Terminal Block | - | 57A | 10mm² | - | Through Hole | - | Brass | Fibreglass Reinforced Nylon | 15mm | 400V | - | 10mm² | Natural | - | - | No | Female | 140°C | Screw | NO | No | - | - | Nickel |
|
- RS Stock No. 883-7548
- Mfr. Part No. 221-413
Subtotal (1 pack of 10 units) Kr. 77,77(exc. VAT)Kr. 7,777/unit | WAGO | Enclosed | 3 | Lever Connector | - | 32A | 12, 24AWG | - | Cable | - | Copper | Polycarbonate | - | 450V | - | 4mm² | Clear | - | 221 | - | Female | 105°C | Spring Cage | No | No | - | - | - |
|
- RS Stock No. 283-5453
- Mfr. Part No. 221-2411
Subtotal (1 pack of 60 units) Kr. 461,22(exc. VAT)Kr. 7,687/unit | WAGO | - | - | Lever Connector | - | 20A | - | - | - | - | - | Polycarbonate | - | 600V | - | 4mm² | Transparent | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 201-6149
- Mfr. Part No. 3273114
Subtotal (1 pack of 8 units) Kr. 1 012,864(exc. VAT)Kr. 126,608/unit | Phoenix Contact | - | 19 | Distribution Block | - | 24A | - | - | - | - | - | - | - | 690V | - | - | Red | -60°C | PTFIX | - | - | 110°C | - | - | No | - | - | - |
|
- RS Stock No. 819-4500
- Mfr. Part No. 3025888
Subtotal (1 pack of 10 units) Kr. 285,39(exc. VAT)Kr. 28,539/unit | Phoenix Contact | - | - | Mounting Bracket | - | - | - | - | - | - | - | Polyamide | - | - | - | - | Grey | - | AB/SS-M | - | - | - | - | No | No | - | - | - |
|
- RS Stock No. 803-9491
- Mfr. Part No. 0801759
Subtotal (1 unit) Kr. 124,33(exc. VAT)Kr. 124,33/unit | Phoenix Contact | - | - | DIN Rail | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - |